Description
| Technical Parameters | |||
| Steel material | Product wetted steel parts | AISI 316L(1.4404) | Provided with material inspection report |
| Other steel parts | AISI 304 | ||
| Seal material | Standard | EPDM+PTFE | All seal materials comply with FDA 21CFR117.2600 |
| Options | EPDM/Silionce | ||
| Pressure | Working pressure | ≤145psi (10bar) | |
| Temperature | Working temperature | -22 ~ 302°F (-30 ~ 150°C) | |
| Surface treatment | Inside | Ra 16-32μin (0.4-0.8μm), Ra 25 (0.5μm) is the default. | |
| Outside | Ra 32μin (0.8μm), Sand Blast or other upon request. | ||
| Connection | tri-clamp(standard),also can be butt weld,female,male,flanged | ||
| Branch type | T type,U type | Outlet&inlet | Equal or reducing |
INSTALLATION NOTICE:
In a hygienic clean piping system, diaphragm valves should meet the following standard installation angle for no residue. When installing the valve on long pipeline, we suggest declining the valve by 2% so as to ensure the completely self-emptying in the system.







Reviews
There are no reviews yet.